NAME OF VESSEL: AGIOS NEKTARIOS OF AEGINA | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROUTE: GLOSSA SCOPELOS – SKIATHOS – MANTOUDI | ||||||||||||||||||||
FROM21/06/2024 TO 21/06/2025 | ||||||||||||||||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||||||||||||||
ΛΙΜΑΝΙ | TIME | PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | |||||||
AR | DE | AR | DE | AR | DE | AR | DE | AR | DE | AR | DE | AR | DE | |||||||
MADDUDI | 10:30 | MADDUDI | 10:30 | MADDUDI | 10:30 | MADDUDI | 10:30 | MADDUDI | 10:30 | MADDUDI | 10:30 | MADDUDI | 10:30 | |||||||
SKIATHOS | 12:20 | 13:05 | SKIATHOS | 12:20 | 13:05 | SKIATHO | 12:20 | 13:05 | SKIATHO | 12:20 | 13:05 | SKIATHO | 12:20 | 13:05 | SKIATHO | 12:20 | 13:05 | SKIATHO | 12:20 | 13:05 |
GLOSSA | 13:45 | 14:15 | GLOSSA | 13:45 | 14:15 | GLOSSA | 13:45 | 14:15 | GLOSSA | 13:45 | 14:15 | GLOSSA | 13:45 | 14:15 | GLOSSA | 13:45 | 14:15 | GLOSSA | 13:45 | 14:15 |
MADDUDI | 16:05 | 17:00 | MADDUDI | 16:05 | 17:00 | MADDUDI | 16:05 | 17:45 | MADDUDI | 16:05 | 17:00 | MADDUDI | 16:05 | 17:00 | MADDUDI | 16:05 | 17:00 | MADDUDI | 16:05 | 17:00 |
SKIATHOS | 18:50 | 19:20 | SKIATHOS | 18:50 | 19:20 | SKIATHO | 19:35 | 20:05 | SKIATHO | 18:50 | 19:20 | SKIATHO | 18:50 | 19:20 | SKIATHO | 18:50 | 19:20 | SKIATHO | 18:50 | 19:20 |
GLOSSA | 20:00 | 20:20 | GLOSSA | 20:00 | 20:20 | GLOSSA | 20:45 | 21:05 | GLOSSA | 20:00 | 20:20 | GLOSSA | 20:00 | 20:20 | GLOSSA | 20:00 | 20:20 | GLOSSA | 20:00 | 20:20 |
OBSERVATIONS: 22:10 END OF TIMETABLE OVERNIGHT STAY IN MANDOUDI |